Club Pts J G N P F BP BC D
Launag./Lap.Gen.Lo. 48 14 11 1 2 0 67 20 47
Cornebarieu Ao 46 14 10 2 2 0 42 15 27
Seys./Frouz./Villen. 44 13 10 1 2 0 49 16 33
Tournefeuille As 2 37 14 7 2 5 0 28 24 4
Colomiers Us 4 35 14 7 0 7 0 53 33 20
A.S. Launac Larra 26 14 3 3 8 0 29 32 -3
Tlse Lardenne As 25 13 3 3 7 0 25 30 -5
Bruguieres Sc 25 14 3 2 9 0 21 43 -22
Fontenilles Fc 17 14 1 0 13 0 7 108 -101
Quint Fonsegrives 0 0 0 0 0 0 0 0 0

Commentaires